Q-4 Slope Specifications
Distance to Flag | 450+ yds |
Distance to Trees | 1000 yds |
Minimum Range | 5 yds |
Accuracy (Up to 200yds) | 0.5 yds* |
Acquisition Time | .25-3 Seconds** |
Digital Accelerometer Accuracy | +/- 0.5°-1.0° |
Digital Accelerometer Range | +30° to -30° |
Magnification | 6X |
Objective Lens | 22mm |
Eye Relief | 13mm |
Diopter | +-3 |
Light Transmission | 70% |
Waterproof (IPX7) | Yes |
Frame Material | High Impact Polycarbonate |
Body Material | High Impact Polycarbonate and Rubber |
Battery Type | CR2 |
Battery Life | 2,000 Range Cycles |
Operating Temperature | 23°-140°F |
Storage Temperature | -13°-140°F |
Weight (including battery) | 7.6 oz |
Dimension WxHxD | 4.57"x2.90"x1.74" |
Brightness Settings | Auto Adjust |
Units of Measure | Yards/Meters |
Origin | Philippines |
*Highly reflective targets will be acquired more quickly while less reflective targets may take longer to acquire
**Accuracy validation completed to a 2ft x 2ft white target at a distance of 300 YDS